Wyłącznik Termiczny AB01
Wyłącznik Termiczny AB01. Dane techniczne uzupełnione na podstawie archiwum tomic.pl. Zestyk: SPST n.c.; Napię…
Model: AC06
Thermal cut-out AC06 with rated current 13A (cosφ=1) and 6A (cosφ=0.6) at 250V AC. IP68 protection class, SPST n.c. contact. Operating life 10,000 working cycles, temperature range 65–180°C. Used to protect electric motors and heating appliances. VDE, UL, BEAB certified.
| Contact | SPST n.c. |
| Rated voltage | 250V; AC |
| Resistive load (cos φ=1) | 6,3 A |
| Inductive load (cos φ=0.6) | 4,0 A |
| Operating life at rated load | 10000 cycles |
| Max. load / operating life | 10 A/2000 cycles |
| Rated operating temperature range | 65°C – 180°C |
| Operating temperature tolerance | ±5K/±10K |
| Hysteresis band | 30 ± 15 K |
| Temp. change rate for determining operating temp. | 0,5 ÷ 1 K / min |
| Thermal resistance | max 210°C / 1 min |
| Degree of protection (acc. to EN-60730-1) | IP 54 |
| CTI of insulating materials | 250 V |
| Construction | n.c non-electronic |
| Dielectric strength | 2500 V; 50 Hz |
| Contact resistance (w/o leads) | max < 20 mili ohm |
| Standard lead length | 60mm |
| Temperature | 180, 175, 170, 165, 160, 155, 150, 145, 140, 135, 130, 125, 120, 115, 110, 105, 100, 95, 90, 85, 80, 75, 70, 65, 50 |
| Filtr: prąd znamionowy rezystancyjny [A] | 6,3 |
| Filtr: temperatura minimalna [°C] | 65 |
| Filtr: temperatura maksymalna [°C] | 180 |
Fill in the form — we will get back to you regarding availability and technical details.
Wyłącznik Termiczny AB01. Dane techniczne uzupełnione na podstawie archiwum tomic.pl. Zestyk: SPST n.c.; Napię…
Thermal cut-out AB02, current up to 13A. IP68 protection class, thermal resistance max 210°C/1min. Used in hou…
Thermal cut-out AB03 with rated current 13A (cosφ=1) and 6A (cosφ=0.6) at 250V AC. Non-electronic SPST n.c. de…
Thermal cut-out AB04 with rated current 13A (cosφ=1) and 6A (cosφ=0.6) at 250V AC. SPST n.c. contact, nominal …