Thermal cut-out AR03
Thermal cut-out AR03, rated current 16A (resistive cosφ=1), inductive 8A at cosφ=0.6. SPST n.c. contact. Volta…
Model: AR03-S2
Thermal cut-out AR03-S2 with rated current 16A (cosφ=1) and 8A (cosφ=0.6) at 250V AC. S2 version with special hermetic design for high-humidity conditions. SPST n.c. contact. Used to protect electric motors and heating appliances. VDE, UL certified.
| Contact type | SPST n.c. |
| Rated voltage | 250V; AC |
| Resistive load (cos φ=1) | 16 A |
| Inductive load (cos φ=0.6) | 6,0 A |
| Operating life at rated load | 3000 cycles |
| Max. load / operating life | 20 A/200 cycles |
| Rated operating temperature range | 50°C – 180°C |
| Operating temperature tolerance | ±5K/±10K |
| Hysteresis band | 30 ± 15 K |
| Temp. change rate for determining operating temp. | 0,5 ÷ 1 K / min |
| Thermal resistance | max 210°C / 1 min |
| Degree of protection (acc. to EN-60730-1) | IP 00 |
| CTI of insulating materials | 250 V |
| Construction | n.c non-electronic |
| Dielectric strength | 2500 V; 50 Hz |
| Contact resistance (w/o leads) | max < 20 mili ohm |
| Temperature | 180, 175, 170, 165, 160, 155, 150, 145, 140, 135, 130, 125, 120, 115, 110, 105, 100, 95, 90, 85, 80, 75, 70, 65, 60, 55, 50 |
| Lead type | W1, W2, W3 |
| Base type | S2 |
| Filtr: prąd znamionowy rezystancyjny [A] | 16 |
| Filtr: rodzaj zestyku | SPST n.c. |
| Filtr: temperatura minimalna [°C] | 50 |
| Filtr: temperatura maksymalna [°C] | 180 |
Fill in the form — we will get back to you regarding availability and technical details.
Thermal cut-out AR03, rated current 16A (resistive cosφ=1), inductive 8A at cosφ=0.6. SPST n.c. contact. Volta…
Thermal cut-out AR03-S3, current 16A. S3 version — reinforced housing resistant to vibration. IP68 protection …
Thermal cut-out AR-33, rated current 16A. Version for surface mounting without leads — with solder tabs. Volta…
Wyłącznik Termiczny AR33-S2. Dane techniczne uzupełnione na podstawie archiwum tomic.pl. Zestyk: SPST n.o.; Na…