Thermal cut-out AC02
zł8.26
Previous lowest price was zł10.16.
Description
Catalog Card AC02 PDF
Collective pack of 100 pcs
Contact | SPST n.c. |
Rated Voltage | 250V; AC; DC |
Rated current | |
of resistance loading lzn, cosinus phi =1 | 6,3 A |
of resistance and induction loading, cosinus phi=0.6 | 4,0 A |
Operating life at rated load | 10000 cycles |
maximum load/operation life | 10 A/2000 cycles |
Rated operating temperature range | 65°C – 180°C |
Operating temperature tolerance | ±5K/±10K |
Hysteresis zone | 30 ± 15 K |
Rate of temperature change to determine operating temperature | 0,5 ÷ 1 K / min |
Thermal resistance | max 190°C/ 1 min |
Degree of protection (acc. to EN-60730-1) | IP 00 |
PTI index of insulation materials used | 250 V |
Design | n.c non-electronic |
Electrical strength of insulation | 2500 V; 50 Hz |
Transition resistance (without leads) | max < 25 mili ohm |
Standard cable lengths | 60mm |
VDE | |
UL | YFZW8.E178326 |
Additional information
Temperatura | 100, 105, 110, 115, 120, 125, 130, 135, 140, 145, 150, 155, 160, 165, 170, 175, 180, 50, 55, 60, 65, 70, 75, 80, 85, 90, 95 |
---|