Thermal cut-out AM03
zł7.67
Previous lowest price was zł9.43.
Description
Catalog Card AM PDF
Collective pack of 100 pcs
Contact | SPST n.c. |
Rated Voltage | 250V; AC |
Rated current | |
of resistance loading lzn, cosinus phi =1 | 2,5 A |
of resistance and induction loading, cosinus phi=0.6 | 1,6 A |
Operating life at rated load | 10000 cykli |
maximum load/operation life | 3,6 A/2000 cykli |
Rated operating temperature range | 65°C – 150°C |
Operating temperature tolerance | ±5K/±10K |
Hysteresis zone | 30 ± 15 K |
Rate of temperature change to determine operating temperature | 0,5 ÷ 1 K / min |
Thermal resistance | max 190°C/ 1 min |
Degree of protection (acc. to EN-60730-1) | IP 00 |
PTI index of insulation materials used | 250 V |
Design | n.c non-electronic |
Electrical strength of insulation | 2500 V; 50 Hz |
Transition resistance (without leads) | max < 40 mili ohm |
Standard cable lengths | 60mm |
VDE | 40040681 |
UL | YFZW2.E178326 YFZW8.E178326 |
BEAB |
Additional information
Temperatura | 100, 105, 110, 115, 120, 125, 130, 135, 140, 145, 150, 65, 70, 75, 80, 85, 90, 95 |
---|