Thermal cut-out AR33-S3
zł11.80 – zł14.16
Previous lowest price was zł14.51.
Description
Catalog Card AR33 PDF
Collective pack of 100 pcs
Contact | SPST n.o. |
Rated Voltage | 250V; AC; DC |
Rated current | |
of resistance loading lzn, cosinus phi =1 | 16 A |
of resistance and induction loading, cosinus phi=0.6 | 6 A |
Operating life at rated load | 3000 cycles |
maximum load/operation life | 20 A/200 cycles |
Rated operating temperature range | 50°C – 180°C |
Operating temperature tolerance | ±5K/±10K |
Hysteresis zone | manual reset |
Rate of temperature change to determine operating temperature | 0,5 ÷ 1 K / min |
Thermal resistance | max 210°C/ 1 min |
Degree of protection (acc. to EN-60730-1) | IP 00 |
PTI index of insulation materials used | 250 V |
Design | n.o non-electronic |
Electrical strength of insulation | 2500 V; 50 Hz |
Transition resistance (without leads) | max < 20 mili ohm |
VDE |
|
UL | |
BEAB |
Additional information
Temperatura | 100, 105, 110, 115, 120, 125, 130, 135, 140, 145, 150, 155, 160, 165, 170, 175, 180, 50, 55, 60, 65, 70, 75, 80, 85, 90, 95 |
---|---|
Typ Wyprowadzenia | W1, W2, W3, A1, B1, C1, D1 |
Rodzaj Podstawy | S3 |